| Base footprint (ft) | 32.15 x 55.12 |
|---|---|
| Building width x length (ft) | 32.81 x 55.77 |
| Internal area (ft²) | 1265.84 |
| Building height to the top of the ridge (ft) | 9.74 |
| Roof overhang | 0.2 |
| Roof area (ft²) | 2184.00 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.97 |
| External wall area (ft²) | 1345.49 |
| Floor boards thickness (in) | 1.10 |
| Number of doors | 12 |
| Doors type | Single, Double |
| Doors width x height (in) | 77.95 x 33.54 x 62.99 |
| Number of windows | 14 |
| Windows type | Single, Double |
| Windows width x height (in) | 20.47 x 19.84 x 27.64 x 33.62 x 59.13 x 59.06 |
| Number of rooms | 11 |
| Warranty | 60 months |
| Terraces surface (ft²) | 399.34 |
| Wall Thickness | 68mm |
Winnipeg 32.84×54.76 ft
Price: $ 78,226
















